Teams Players Matches Records Misc FF Info

Match
Individual
Team
Match
Day
Cup
Individual
Team
Cup
Overall
Leaderboards
Rankings
Coefficient
Elo

Overall Records

Longest Undefeated Streak
#TeamFromTo
12/trv/May 18, 2018Jan 24, 2020
11/i/Oct 14, 2018Aug 3, 2019
11/lgbt/Apr 29, 2017Aug 6, 2017
11/tv/May 1, 2015Aug 16, 2015
11/lgbt/Apr 12, 2013Nov 24, 2013
10/d/Nov 3, 2019Jul 25, 2020
10/m/May 15, 2016Aug 21, 2016
10/mlp/Jul 31, 2015Mar 5, 2016
10/an/Jul 19, 2013Nov 30, 2013
10/sp/Feb 9, 2013Aug 23, 2013
10/wg/Sep 29, 2012Feb 24, 2013
9/co/May 7, 2023Aug 12, 2023
9/n/Jan 29, 2021Jul 31, 2021
9/o/Oct 24, 2020Feb 7, 2021
9/co/May 3, 2020Nov 8, 2020
9/pol/Aug 4, 2018Feb 17, 2019
9/out/Nov 14, 2015Mar 6, 2016
9/tg/Feb 14, 2015Aug 8, 2015
9/trv/Jan 19, 2014Jun 8, 2014
9/a/Oct 6, 2013Mar 2, 2014
9/wg/Aug 16, 2013Jan 12, 2014
9/m/Mar 3, 2012Jul 14, 2012
8/f/Apr 30, 2022Apr 22, 2023
8/vg/May 15, 2022Jan 28, 2023
8/u/Jul 26, 2020Jul 16, 2021
Longest Winning Streak
#TeamFromTo
10/lgbt/Apr 30, 2017Aug 6, 2017
10/wg/Sep 29, 2012Feb 24, 2013
9/out/Nov 14, 2015Mar 6, 2016
9/tv/May 10, 2015Aug 16, 2015
9/m/Mar 3, 2012Jul 14, 2012
8/co/May 7, 2023Aug 6, 2023
8/i/May 25, 2019Aug 3, 2019
8/tg/Feb 20, 2015Aug 8, 2015
8/toy/Nov 23, 2013Feb 16, 2014
8/mu/Jul 12, 2013Sep 1, 2013
7/vg/Nov 5, 2022Jan 28, 2023
7/biz/Feb 6, 2022Aug 6, 2022
7/s4s/Nov 7, 2021May 22, 2022
7/u/Oct 31, 2021Jan 30, 2022
7/sp/Feb 7, 2021Aug 15, 2021
7/o/Oct 24, 2020Jan 30, 2021
7/trv/Oct 9, 2020Nov 8, 2020
7/vg/Aug 5, 2018Feb 23, 2019
7/v/Apr 16, 2016May 22, 2016
7/b/Oct 31, 2014Feb 15, 2015
7/wg/Aug 24, 2013Jan 12, 2014
7/f/Aug 25, 2013Dec 1, 2013
7/sp/Feb 9, 2013Jul 19, 2013
7/tv/Jul 15, 2012Oct 21, 2012
7/a/Aug 7, 2011Jan 5, 2012
Longest Losing Streak
#TeamFromTo
12/3/Oct 13, 2012Apr 20, 2014
10/vg/Feb 9, 2013Nov 17, 2013
7/vr/May 20, 2023Ongoing
7/fit/May 27, 2018Nov 4, 2018
7/i/May 13, 2016Apr 30, 2017
7/ck/Feb 28, 2016Nov 6, 2016
6/tv/Aug 5, 2022Apr 22, 2023
6/a/Oct 29, 2021May 20, 2022
6/n/Jun 1, 2019Nov 2, 2019
6/cgl/Oct 30, 2015May 17, 2019
6/his/Feb 23, 2018Oct 12, 2018
6/e/May 19, 2017May 11, 2018
6/cm/Feb 21, 2016Oct 14, 2017
6/biz/May 21, 2016Nov 5, 2016
6/d/May 17, 2015Oct 31, 2015
6/vr/Feb 15, 2014Apr 19, 2014
6/int/Oct 5, 2013Apr 18, 2014
6/r9k/Dec 8, 2012Sep 28, 2013
6/cgl/Sep 9, 2012May 5, 2013
6/g/Jan 6, 2012Jul 13, 2012
6/tv/Aug 7, 2011Feb 25, 2012
5/int/Nov 12, 2022May 6, 2023
5/r9k/Nov 4, 2022Apr 23, 2023
5/vr/Feb 4, 2022May 15, 2022
5/fit/Jul 11, 2021Nov 6, 2021
Longest Winless Streak
#TeamFromTo
20/i/May 13, 2016May 25, 2019
17/an/Feb 23, 2018Apr 12, 2020
15/k/Nov 6, 2015Oct 14, 2017
14/t/Feb 20, 2015Oct 8, 2016
13/lit/May 11, 2013Jan 26, 2014
12/cgl/Oct 30, 2015Jul 10, 2021
12/tv/Nov 4, 2018Apr 26, 2020
12/tg/Feb 21, 2016May 14, 2017
12/pol/Jul 19, 2014Oct 31, 2015
12/3/Oct 13, 2012Apr 20, 2014
12/vg/Feb 9, 2013Jan 11, 2014
11/mu/Feb 26, 2017Oct 12, 2018
11/trv/Jun 8, 2014May 9, 2015
10/w/Jul 24, 2020Nov 6, 2021
10/sp/Aug 12, 2018Apr 24, 2020
10/y/May 19, 2019Apr 11, 2020
10/fa/May 27, 2018Oct 26, 2019
10/out/May 21, 2017Oct 13, 2018
10/d/Jan 18, 2014Nov 2, 2014
10/out/Oct 26, 2013Nov 2, 2014
10/cgl/Mar 31, 2012May 5, 2013
10/g/Jan 6, 2012Sep 15, 2012
9/y/Apr 12, 2020Nov 5, 2021
9/s4s/May 10, 2020Jul 30, 2021
9/vr/Oct 13, 2019Jul 25, 2021
Longest Drawless Streak
#TeamFromTo
42/ck/Oct 19, 2014Oct 27, 2018
35/tv/May 10, 2015Feb 17, 2018
33/fa/Oct 28, 2018Oct 23, 2021
28/n/Feb 13, 2021Ongoing
28/out/Nov 2, 2014Nov 5, 2016
27/f/Sep 9, 2012Feb 22, 2014
26/mlp/Oct 29, 2017Jul 28, 2019
26/3/Mar 24, 2012May 30, 2014
25/c/Jun 1, 2019Jan 29, 2021
25/m/Jul 13, 2013Feb 20, 2015
25/tv/Aug 6, 2011Apr 6, 2013
24/sci/Nov 19, 2022Ongoing
24/pol/Jul 20, 2013Jul 25, 2014
23/u/Aug 12, 2017Jul 21, 2019
23/a/Nov 2, 2014Apr 29, 2017
22/int/Feb 12, 2022Oct 29, 2023
22/fit/Oct 9, 2020Jan 27, 2023
22/sp/Apr 24, 2020Oct 23, 2021
22/w/May 19, 2017Jul 28, 2019
22/biz/May 21, 2016Feb 17, 2019
22/v/Nov 7, 2015Jul 28, 2017
21/vp/Nov 9, 2019Oct 30, 2021
21/s4s/Aug 5, 2017Jul 28, 2019
21/lgbt/Apr 4, 2014Nov 6, 2015
20/vr/Oct 11, 2020Nov 4, 2022
Longest Draw Streak
#TeamFromTo
5/f/May 14, 2022Apr 22, 2023
4/w/Oct 22, 2022Nov 13, 2022
4/d/Nov 3, 2019May 9, 2020
4/w/Feb 11, 2017May 19, 2017
4/jp/May 30, 2014Oct 26, 2014
4/po/Mar 17, 2012Sep 15, 2012
3/h/Oct 28, 2023Ongoing
3/i/Apr 22, 2023May 12, 2023
3/h/Aug 5, 2022Nov 11, 2022
3/p/Oct 29, 2021Apr 30, 2022
3/h/Oct 23, 2021Nov 6, 2021
3/biz/Jul 9, 2021Aug 7, 2021
3/u/Jan 29, 2021Jul 16, 2021
3/n/Jan 29, 2021Feb 13, 2021
3/bant/May 2, 2020Oct 31, 2020
3/int/Jul 19, 2020Oct 30, 2020
3/sci/Apr 25, 2020Oct 24, 2020
3/vg/Jan 18, 2020Feb 1, 2020
3/y/Jul 27, 2019Nov 3, 2019
3/sp/May 17, 2019Oct 25, 2019
3/sci/May 17, 2019Oct 11, 2019
3/jp/May 18, 2019Jun 1, 2019
3/i/Oct 14, 2018May 25, 2019
3/tv/Feb 24, 2019May 25, 2019
3/o/May 6, 2018Oct 12, 2018
Longest Scoring Streak
MatchesTeamFromTo
37/pol/Nov 5, 2017Oct 24, 2020
35/lit/Oct 31, 2014Feb 17, 2018
32/h/Jul 10, 2021Ongoing
31/co/Jul 23, 2021Ongoing
31/vr/Oct 19, 2014Feb 11, 2017
29/a/May 24, 2019May 14, 2023
28/pw/Nov 13, 2021Ongoing
28/biz/Feb 13, 2021Nov 12, 2023
28/sci/May 25, 2019Nov 20, 2022
28/w/Nov 6, 2015Nov 4, 2018
28/v/Oct 19, 2014Feb 12, 2017
27/sp/Feb 26, 2017May 17, 2019
26/gd/Aug 12, 2018Oct 22, 2021
26/out/Nov 2, 2018Jan 30, 2021
26/wg/Sep 9, 2012Jan 12, 2014
25/d/May 21, 2022Ongoing
25/tg/Nov 6, 2021Nov 11, 2023
25/vrpg/May 13, 2022Aug 12, 2023
25/lgbt/Apr 24, 2015Feb 18, 2018
25/r9k/Oct 31, 2014Feb 19, 2017
24/mlp/Nov 9, 2014Feb 18, 2017
24/wsg/Apr 11, 2014Feb 20, 2016
23/pol/Nov 13, 2021Oct 15, 2023
23/s4s/Feb 17, 2017Jul 20, 2019
23/g/Feb 20, 2016May 18, 2018
Longest Scoring Streak (Player)
MatchesTeamPlayerFromTo
13/s4s/Patrick BatemanAug 8, 2021May 22, 2022
13/mlp/>rapeOct 25, 2020May 7, 2022
13/lgbt/Alfred KinseySep 28, 2013Jan 11, 2014
11/tg/Thin Your PaintsNov 19, 2022Nov 4, 2023
11/u/HomuciferAug 16, 2015Nov 4, 2016
10/k/Moist NuggetJul 10, 2021Apr 30, 2022
10/w/Waifu WallsOct 25, 2020Nov 14, 2021
10/s4s/Patrick BatemanFeb 22, 2015Nov 15, 2015
9/aco/ShygalsNov 6, 2022Oct 15, 2023
9/co/AkuMay 1, 2020Nov 8, 2020
9/trv/Sex TouristNov 3, 2017Oct 27, 2019
9/mlp/>rapeMar 5, 2016Feb 18, 2017
9/p/Ken RockwellMay 14, 2016Nov 13, 2016
9/out/Want Some Chips?Nov 15, 2015Aug 7, 2016
9/d/Futa/AlternativeNov 2, 2014May 17, 2015
9/s4s/ShrekSep 21, 2013Jan 11, 2014
9/wg/Cunt DestroyerMay 26, 2012Feb 16, 2013
9/toy/WoodyMar 11, 2012Jul 21, 2012
8/h/Faceless FatguyNov 11, 2022Aug 5, 2023
8/n/SkykingFeb 5, 2022Aug 14, 2022
8/h/Can't Beat The CockJan 28, 2022Aug 5, 2022
8/cm/Kaworu NagisaFeb 14, 2021Apr 30, 2022
8/v/SANICAug 14, 2021Feb 13, 2022
8/o/TwingoApr 25, 2020Nov 8, 2020
8/tg/Thin Your PaintsMay 17, 2019Oct 9, 2020
Longest Without Scoring
MinTeamFromTo
522/out/May 21, 2017May 4, 2018
500/o/Jan 2, 2012Jul 21, 2013
499/co/Apr 12, 2014Oct 24, 2014
486/pol/Jul 25, 2014Apr 25, 2015
447/adv/Feb 22, 2014May 30, 2014
433/jp/Oct 26, 2014Apr 24, 2015
406/lit/Nov 15, 2013Jan 26, 2014
402/wg/Aug 5, 2017Feb 25, 2018
391/f/Jan 19, 2020Jul 25, 2020
390/gd/Feb 25, 2017Aug 6, 2017
389/tv/Aug 7, 2011Feb 12, 2012
385/biz/Apr 24, 2015Apr 26, 2015
379/lgbt/Jan 19, 2014Apr 12, 2014
377/3/May 3, 2015Nov 8, 2015
375/adv/Nov 23, 2013Feb 14, 2014
362/sci/Feb 23, 2019Oct 11, 2019
360/b/Apr 19, 2014Jul 26, 2014
355/wg/Nov 1, 2020Feb 6, 2021
355/cgl/Oct 12, 2018May 19, 2019
344/r9k/Aug 6, 2022Apr 21, 2023
344/wg/Feb 13, 2015Jul 31, 2015
342/e/May 21, 2017May 5, 2018
340/m/Aug 13, 2022Feb 5, 2023
338/v/Jul 26, 2014Oct 25, 2014
338/mlp/Mar 24, 2012May 16, 2012
Longest Without Conceding
MinTeamFromTo
559/an/May 31, 2014Aug 3, 2014
527/f/Sep 28, 2013Dec 1, 2013
525/gif/Nov 24, 2013Mar 1, 2014
507/adv/Oct 14, 2012Feb 9, 2013
503/tg/Jul 25, 2014Nov 8, 2014
449/x/Feb 12, 2012Sep 2, 2012
443/mu/Aug 7, 2011Jan 5, 2012
436/e/Jun 7, 2014Oct 17, 2014
418/fa/Nov 9, 2019Feb 2, 2020
408/m/Oct 11, 2019May 3, 2020
408/mu/Aug 3, 2014Feb 15, 2015
408/asp/Nov 23, 2013Feb 23, 2014
399/x/Jun 8, 2014Aug 2, 2014
399/mu/Aug 24, 2013Sep 1, 2013
392/u/Oct 5, 2013Feb 16, 2014
386/pol/Oct 15, 2017Nov 11, 2017
385/vr/Apr 13, 2014Oct 17, 2014
383/int/Nov 6, 2015Nov 15, 2015
369/his/Oct 28, 2018Nov 11, 2018
369/toy/Dec 1, 2013Feb 14, 2014
367/ic/Apr 27, 2014Jul 26, 2014
362/wg/Nov 9, 2014Feb 28, 2015
360/u/Mar 3, 2018Mar 4, 2018
360/fit/Feb 11, 2017Feb 26, 2017
343/int/Jul 11, 2021Aug 14, 2021
Longest Conceding Streak
MatchesTeamFromTo
48/m/Apr 4, 2014Aug 6, 2017
39/t/Oct 24, 2014Aug 5, 2018
33/tg/Aug 12, 2018Jan 30, 2022
32/jp/Oct 30, 2016May 18, 2019
30/k/Aug 6, 2011Apr 18, 2014
28/adv/Feb 19, 2017Aug 2, 2020
28/trv/Jul 20, 2014Apr 28, 2017
27/out/Nov 15, 2015May 4, 2018
26/ck/Jul 27, 2019May 14, 2022
26/vp/Apr 11, 2014Nov 6, 2015
26/g/Jan 6, 2012Feb 14, 2014
25/y/Apr 29, 2017Jul 27, 2019
24/lit/Jul 23, 2021Ongoing
24/an/Aug 13, 2017Oct 25, 2020
24/lgbt/Jul 19, 2014May 28, 2017
23/mlp/Mar 4, 2018Apr 24, 2020
23/3/Apr 28, 2012Oct 24, 2014
22/trv/Oct 31, 2020May 5, 2023
22/s4s/Apr 26, 2020Nov 7, 2021
22/p/Apr 15, 2016May 14, 2017
21/a/Apr 12, 2020May 12, 2023
21/tv/Nov 4, 2018Oct 23, 2021
21/i/May 7, 2016May 19, 2019
21/an/Nov 1, 2015May 21, 2017
21/y/Jun 6, 2014Oct 8, 2016